This page serves a list of our most valuable donors who have wholeheartedly contributed and pledged a minimum of $100 to $4,000 Canadian to bring our target a real achievement. We would like to thank everyone from the bottom of our heart for being a part of our ambitious humanitarian and welfare effort that we initiated a year ago. Given is a current list of people and amount contributed to OUR CONSOLIDATED EFFORT TO RAISE FUND.
NOTE: THIS IS THE CONSOLIDATED LIST OF THE DONORS AND DONATION TILL THE DATE. THE INFORMATION IN THE TABLE SHOWS THE CONTRIBUTION MADE BY OUR MEMBERS AND WELL-WISHERS TO SUPPORT EMERGENCY FUND AND OTHER FUND RAISING INITIATIVES TO HELP OUT PEOPLE AND FAMILIES IN DIFFICULT TIMES IN NEPAL
| Supported to the following events: | Amt | |
| Landslide Victims, Resh, Baglung-2011 | $195 | |
| Nepal Red Cross Society, Kaski (Seti Flood Kaski | ||
| Kaski-2012) | $520 | |
| Scholarship Program- Gulmi & Baglung -2014 | $235 | |
| Prime Minister’s Desaster Relief Fund (Sunkosi | ||
| Landslide Sindhupalchowk-2014) | $500 | |
| Earthquake Relief/Rebuild Support-2015 | $4,218 | |
| Scholarship Program- Gulmi & Baglung -2015 | $725 | |
| Wildfire victims support – Dhullubaskot -2016 | $1,229 | |
| Scholarship Program: Gulmi, Baglung, Parbat | ||
| Myagdi and Nuwakot-2016) | $996 | |
| Natural Disaster Support in Bihun- 2018 | $1,220 | (approximately) |
| Schoarship Program – 2018 | $1,350 | |
| Dhurmus Suntali Foundation – Flood Victims in Terai-2017 | $2,000 | |
| Scholarship Program 2017 | $1,350 | |
| Total= $14,538 |
| Baglung Sewa Samaj, Canada | ||||
| Emergency Fund Details – As of August 2016 | ||||
| SN | Contributed By: | Amt | Supported to: | Amt |
| 1 | Bhoj Raj Kafle | $20 | Landslide Victims, Resh, Baglung-2011 | $195 |
| 2 | Ghanshyam Kafle | $20 | Nepal Red Cross Society, Kaski (Seti Flood | |
| 3 | Sita Ram Sapkota | $120 | Kaski-2012) | $520 |
| 4 | Ram Krishna Sharma | $50 | Scholarship Program- Gulmi & Baglung -2014 | $235 |
| 5 | Gopal Pun | $35 | Prime Minister’s Desaster Relief Fund (Sunkosi | |
| 6 | Rashmi Khadka | $25 | Landslide Sindhupalchowk-2014) | $500 |
| 7 | Sabita Shrestha | $5 | Earthquake Relief/Rebuild Support-2015 | $4,218 |
| 8 | Thaneshor Subedi | $10 | Scholarship Program- Gulmi & Baglung -2015 | $725 |
| 9 | Annonymous A | $25 | Wildfire victims support – Dhullubaskot -2016 | $1,229 |
| 10 | Anand Shrestha | $340 | Scholarship Program: Gulmi, Baglung, Parbat | |
| 11 | Bhabi Neupane | $340 | Myagdi and Nuwakot-2016) | $996 |
| 12 | Durga Bahadur Adhikari | $560 | ||
| 13 | Tula Bhattachan | $500 | ||
| 14 | Giri Budhathoki | $400 | ||
| 15 | Anand Argeja | $150 | ||
| 16 | Suresh Gautam | $495 | ||
| 17 | Madhav Gautam | $340 | ||
| 18 | Dipak Gautam | $340 | ||
| 19 | Dr. Hem Raj Regmi | $4,000 | ||
| 20 | Yam Khatri | $370 | ||
| 21 | Ganesh Khatri | $525 | ||
| 22 | Megh Nath Acharya | $511 | ||
| 23 | Ram Prasad Kandel | $500 | ||
| 24 | Nabin Shrestha | $220 | ||
| 25 | Ishwar Rajan Chand | $640 | ||
| 26 | Laxman Subedi | $440 | ||
| 27 | Roshan Bohara | $295 | ||
| 28 | Biru Basnet | $295 | ||
| 29 | Santosh Thapa | $270 | ||
| 30 | Bhupendra Bhandari | $440 | ||
| 31 | Rajan Khatri | $2,220 | ||
| 32 | Kishan Bohara | $300 | ||
| 33 | Gobinde Nepali | $250 | ||
| 34 | Kapil Subedi | $200 | ||
| 35 | Yam Basnet | $671 | ||
| 36 | Dilu Gauchan | $100 | ||
| 37 | Prakanta Shrestha | $100 | ||
| 38 | Tika Ram Niure | $240 | ||
| 39 | Gopal Bhandari | $500 | ||
| 40 | Resham Lal Spakota | $151 | ||
| 41 | Trilochan Kandel | $500 | ||
| 42 | Annonymous B | $100 | ||
| 43 | Jimmy Ghimire | $500 | ||
| 44 | Ghan Thapa | $200 | ||
| 45 | Phadinra Acharya | $220 | ||
| 46 | Laxman Pandey | $400 | ||
| 47 | Volleyball Team B | $300 | ||
| 48 | Narahari Kandel | $550 | ||
| 49 | Toyanath Sapkota | $270 | ||
| 50 | Arjun Ghimire | $310 | ||
| 51 | Laxmi GC | $200 | ||
| 52 | Jagat Khadka | $440 | ||
| 53 | Dev Bohara | $120 | ||
| 54 | Hari KC | $175 | ||
| 55 | Ashok Poudel | $120 | ||
| 56 | Suman Lamsal | $265 | ||
| 57 | MRP Form Campaign | $635 | ||
| 58 | Annonymous C (Roshan’s Friend) | $100 | ||
| 59 | Yamuna Khatri & Ktm Restaurant | $1,000 | ||
| 60 | Ishor Gautam | $100 | ||
| 61 | Kishan Karki | $50 | ||
| 62 | Vindalu Restaurant (Donation Box) | $105 | ||
| 63 | Xagenic Inc. (Donation Box) | $100 | ||
| 64 | Armik Mirjyaan | $100 | ||
| 65 | Hem Raj Pandey | $55 | ||
| 66 | Raised by Moosefactory’s Freinds | $682 | ||
| 67 | Durga Subedi | $175 | ||
| 68 | Dr Krishna KC | $80 | ||
| 69 | Janak Acharya | $100 | ||
| 70 | Deepak Gautam | $100 | ||
| 71 | Dilip Ranabhat | $50 | ||
| 72 | Keshav Giri | $50 | ||
| 73 | Krishna Tamang | $50 | ||
| 74 | Basanta Adhikari | $25 | ||
| 75 | Santa Shrestha | $25 | ||
| 76 | Kamal Paudel | $20 | ||
| 77 | Nabin | $20 | ||
| 78 | Rajan Bhujel | $20 | ||
| 79 | Laxman Rijal | $100 | ||
| 80 | Tarapati Paudel | $100 | ||
| 81 | Sita Sharma | $100 | ||
| 82 | Durga Poudel | $20 | ||
| 83 | Tilak Poudel | $20 | ||
| 84 | Dhundi Raj Sharma | $20 | ||
| 85 | Dilip Poudyal | $100 | ||
| 86 | Baikuntha Poudel | $20 | ||
| 87 | Shailendra Chapagain | $20 | ||
| 88 | Jagan Sapkota | $15 | ||
| 89 | Abhimunyu Basnet | $30 | ||
| 90 | Nabaraj Gurung | $60 | ||
| 91 | Tulsi Poudel | $25 | ||
| 92 | Keshab Sapkota | $25 | ||
| Total | $25,980 | Total | $8,618 |
Updated on August 18, 2016
